Quotation
Quotation
Quotes*Not provide to trade, reference only
Gold
USD
Silver
USD
EUR
USD
USD
JPY
GBP
USD
USD
CHF
AUD
USD
USD
CAD
Gold
RMB
Silver
RMB
XPT
RMB
XPD
RMB
USD/RMB* | ||
EUR/JPY* | ||
EUR/CHF* | ||
EUR/GBP* | ||
GBP/JPY* | ||
GBP/CHF* | ||
AUD/JPY* | ||
NZD/USD* | ||
AUD/NZD* | ||
XPT/USD* |
IndexDayNight
HSI | ||
HSCE | ||
Nikkei Future | ||
SSEC | ||
SZSC1 | ||
Taiwan | ||
CHINEXTP | ||
KOSPI | ||
VIETNAM | ||
SGXA50 |
DJ | ||
DAX | ||
FTSE | ||
AMEX Composite Index | ||
S & P 500 | ||
Nasdaq | ||
Crude Oil | ||
US30Y-Bond | ||
CMX Gold | ||
SIU8 | ||
HGU8 |